Description
Cabin #6 is the most recently remodeled cabin at Iron Springs. Nestled between old growth Sitka spruce, this cabin is a short walk to the beach, with easy access to the general store. The high vaulted ceiling with exposed beams create a beautiful backdrop to enjoy the wood burning stove and view of Boone Creek.
Other features:
Two private bedrooms, each with a queen bed
Sleeper sofa in the living room for sleeping two more
One bathroom with a tub/shower
Wood-burning stove
Other features:
Two private bedrooms, each with a queen bed
Sleeper sofa in the living room for sleeping two more
One bathroom with a tub/shower
Wood-burning stove
Amenities
Name: Cabin 6
Type: Attached
Bedrooms: 2
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully outfitted
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Type: Attached
Bedrooms: 2
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully outfitted
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available
Unavailable
Check-in
Check-out