Description
If you’re looking for a bit more room to spread out, Cabin #24 might just be the place for you. Offering two bedrooms, a truly spacious living room, and a deck with breathtaking views, this cabin is ready to welcome you home.
Other features:
One private bedroom with two queen beds
One private bedroom with a queen bed
Sleeper sofa in the living room for sleeping two more
One bathroom with tub/shower
Original fireplace
Other features:
One private bedroom with two queen beds
One private bedroom with a queen bed
Sleeper sofa in the living room for sleeping two more
One bathroom with tub/shower
Original fireplace
Amenities
Name: Cabin 24
Type: Single
Bedrooms: 2
Beds: 3 Queens, Sleeper sofa
Sleeps: 8
Maximum Occupancy: 8
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Type: Single
Bedrooms: 2
Beds: 3 Queens, Sleeper sofa
Sleeps: 8
Maximum Occupancy: 8
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out