Description
With a uniquely private location, Cabin #9 is down a few stairs and situated overlooking the cove with breathtaking views of Copalis Beach and the Pacific beyond. This favorite has plenty of room to sleep six and with the spacious living room, is perfect for a family or group.
Other features:
Two private bedrooms with queen beds
Sleeper sofa in the living room for sleeping two more
One large bathroom with a tub/shower
Wood-burning stove
Other features:
Two private bedrooms with queen beds
Sleeper sofa in the living room for sleeping two more
One large bathroom with a tub/shower
Wood-burning stove
Amenities
Name: Cabin 9
Type: Single
Bedrooms: 2
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Type: Single
Bedrooms: 2
Beds: 2 Queen, Sleeper sofa
Sleeps: 6
Maximum Occupancy: 6
Kitchen: Yes, fully equipped
Baths: 1 (with tub/shower)
BBQ: Propane
Towel Service: Daily upon request
Cleaning Service: Upon request*
Dishwasher: Yes
Wi-Fi: Yes
TV with DVD Player: Yes
Firewood: Provided on site
Ice: Available for purchase in our General Store
Laundry: Facilities on site
Parking: 1
Smoking: No
Pets: Dogs only*
*Additional fees apply
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out